Date | Opponent | Venue | Competition | Result |
12/09/2020 | ||||
19/09/2020 | Various | Vale Stadium | BPSFA Festival | W 1, L2 |
26/09/2020 | Various | Vale Stadium | BPSFA 7-a-side | 3rd place |
03/10/2020 | Arden Forest | Vale Stadium | Representative | W 6-2 |
10/10/2020 | Aston | Vale Stadium | BPSFA League | W 6-0 |
17/10/2020 | ||||
24/10/2020 | South Birmingham | Vale Stadium | BPSFA League | D 1-1 |
31/10/2020 | ||||
07/11/2020 | Erdington A | Vale Stadium | BPSFA League | Lockdown |
14/11/2020 | ||||
21/11/2020 | Wolverhampton | Vale Stadium | WMCSFA League | Lockdown |
28/11/2020 | Telford | Away | WMCSFA League | Lockdown |
05/12/2020 | Aston | Vale Stadium | WMCSFA League | L 3-1 |
12/12/2020 | Erdington A | Vale Stadium | BPSFA League | L 4- 2 |
19/12/2020 | Various | Vale Stadium | BPSFA Winter Shield | 4th Place |
26/12/2020 | ||||
02/01/2021 | ||||
09/01/2021 |