| PLD | WON | DRW | LOST | FOR | AGS | DIFF | PTS | |
| Brierley Hill & Dudley District | 8 | 7 | 0 | 1 | 20 | 10 | 10 | 21 |
| South Birmingham District | 8 | 6 | 1 | 1 | 27 | 16 | 11 | 19 |
| Wolverhampton District | 8 | 5 | 0 | 3 | 34 | 11 | 23 | 15 |
| Erdington & Saltley District | 8 | 5 | 0 | 3 | 24 | 13 | 11 | 15 |
| Solihull District | 7 | 4 | 1 | 2 | 17 | 10 | 7 | 13 |
| Kings Norton District FC | 8 | 2 | 3 | 3 | 20 | 20 | 0 | 9 |
| Aston District | 7 | 2 | 1 | 4 | 16 | 18 | -2 | 7 |
| Harborne District | 8 | 2 | 0 | 6 | 21 | 25 | -4 | 6 |
| Sutton District | 7 | 1 | 2 | 4 | 25 | 30 | -5 | 5 |
| East Birmingham District | 7 | 0 | 0 | 7 | 4 | 55 | -55 | 0 |
