| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Erdington and Saltley | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| Aston | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| Kings Norton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Harborne | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| Sutton Colfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Birmingham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| East Birmingham | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| ****** | ||||||||
| Ast | East | Erd&Salt | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 0 | 5-2 | 0 | 0 | 0 | |
| East Birmingham | 0 | x | 0 | 0 | 0 | 0 | 0 | |
| Erdington and Saltley | 0 | 7-0 | x | 0 | 0 | 0 | 0 | |
| Harborne | 0 | 0 | 0 | x | 0 | 0 | 0 | |
| Kings Norton | 0 | 0 | 2-0 | 0 | x | 0 | 0 | |
| South Birmingham | 0 | 0 | 0 | 2-3 | 0 | x | 0 | |
| Sutton Colfield | 0 | 0 | 0 | 0 | 0 | 0 | x | |
