| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Aston | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| Harborne | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| Erdington and Saltley | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| Kings Norton | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Sutton Colfield | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| South Birmingham | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| East Birmingham | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| ****** | ||||||||
| Ast | East | Erd&Salt | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 0 | 5-2 | 0 | 0 | 0 | |
| East Birmingham | 0 | x | 0 | 0 | 0 | 0 | 0 | |
| Erdington and Saltley | 0 | 7-0 | x | 0 | 0 | 0 | 0 | |
| Harborne | 0 | 0 | 0 | x | 0 | 0 | 0 | |
| Kings Norton | 0 | 0 | 2-0 | 0 | x | 0 | 0 | |
| South Birmingham | 0-4 | 0 | 0 | o | 0 | x | 0 | |
| Sutton Colfield | 0 | 0 | 0 | 0-1 | 0 | 0 | x | |
