| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| Solihull | 3 | 3 | 0 | 0 | 20 | 4 | 16 | 9 |
| Redditch | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
| Aston | 4 | 2 | 1 | 1 | 12 | 6 | 6 | 7 |
| Erdington and Saltley | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
| Harborne | 5 | 2 | 0 | 3 | 8 | 13 | -5 | 6 |
| East Birmingham | 5 | 2 | 0 | 3 | 12 | 33 | -21 | 6 |
| Sutton Colfield | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| Brierley Hill and Dudley | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| Wolverhampton | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| South Birmingham | 4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 04/10/2014 | Erd & Salt | 7 | 0 | East | ||||
| 04/10/2014 | Wolves | 1 | 4 | Kings | ||||
| 04/10/2014 | South | 2 | 3 | Harborne | ||||
| 11/10/2014 | Redditch | 8 | 1 | East | ||||
| 11/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 11/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 11/10/2014 | Sutton | 1 | 4 | Solihull | ||||
| 18/10/2014 | South | 0 | 4 | Aston | ||||
| 18/10/2014 | Erd & Salt | 1 | 3 | Dudley | ||||
| 18/10/2014 | East | 3 | 12 | Solihull | ||||
| 18/10/2014 | Sutton | 0 | 1 | Harborne | ||||
| 25/10/2014 | Erd & Salt | 4 | 3 | Aston | ||||
| 25/10/2014 | Redditch | 0 | 0 | Kings Norton | ||||
| 15/11/2014 | East Birmingham | 4 | 2 | Harborne | ||||
| 15/11/2014 | Sutton | 2 | 1 | South | ||||
| 22/11/2014 | East | 4 | 3 | South | ||||
| 22/11/2014 | Aston | 0 | 0 | Sutton | ||||
| 22/11/2014 | Solihull | 4 | 0 | Dudley | ||||
| 22/11/2014 | Redditch | 2 | 0 | Wolves | ||||
| 22/11/2014 | Harborne | 0 | 2 | Kings Norton | ||||
