| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| Aston | 5 | 2 | 2 | 1 | 14 | 8 | 6 | 8 |
| Erdington and Saltley | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
| Harborne | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
| East Birmingham | 3 | 2 | 0 | 1 | 8 | 12 | -4 | 6 |
| Sutton Colfield | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| South Birmingham | 6 | 0 | 1 | 5 | 7 | 16 | -9 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 2~2 | 5~2 | 0 | 0 | 0~0 | |
| East Birmingham | 0 | x | 0 | 4~2 | 0 | 4~3 | 0 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 0 | 0 | 0 | 0 | |
| Harborne | 0 | 0 | 0 | x | 0~2 | 1~1 | 0 | |
| Kings Norton | 0 | 0 | 2-0 | 0 | x | 0 | 0 | |
| South Birmingham | 0-4 | 0 | 0 | o | 0~2 | x | 0 | |
| Sutton Colfield | 0 | 0 | 0 | 0-1 | 0 | 2~1 | x | |
