| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Erdington and Saltley | 6 | 4 | 1 | 1 | 20 | 11 | 9 | 13 |
| Kings Norton | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| Harborne | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 |
| Aston | 6 | 2 | 2 | 2 | 16 | 11 | 5 | 8 |
| East Birmingham | 4 | 2 | 0 | 2 | 9 | 17 | -8 | 6 |
| Sutton Colfield | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| South Birmingham | 7 | 0 | 1 | 6 | 7 | 17 | -10 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 2~2 | 5~2 | 2~3 | 0 | 0~0 | |
| East Birmingham | 0 | x | 0 | 4~2 | 0 | 4~3 | 0 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 0 | 0 | 1~0 | 0 | |
| Harborne | 0 | 5~1 | 0 | x | 0~2 | 1~1 | 0 | |
| Kings Norton | 0 | 0 | 2-0 | 0 | x | 0 | 0 | |
| South Birmingham | 0-4 | 0 | 0 | 2~3 | 0~2 | x | 0 | |
| Sutton Colfield | 0 | 0 | 4~6 | 0-1 | 0 | 2~1 | x | |
