| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 |
| Solihull | 4 | 4 | 0 | 0 | 23 | 5 | 18 | 12 |
| Erdington and Saltley | 6 | 4 | 0 | 2 | 19 | 10 | 9 | 12 |
| Redditch | 4 | 3 | 1 | 0 | 18 | 2 | 16 | 10 |
| Harborne | 6 | 3 | 0 | 3 | 14 | 16 | -2 | 9 |
| Aston | 5 | 2 | 1 | 2 | 14 | 9 | 5 | 7 |
| Sutton Colfield | 7 | 2 | 1 | 4 | 12 | 20 | -8 | 7 |
| East Birmingham | 6 | 2 | 0 | 4 | 13 | 37 | -24 | 6 |
| Brierley Hill and Dudley | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
| South Birmingham | 7 | 1 | 0 | 6 | 12 | 19 | -7 | 3 |
| Wolverhampton | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 04/10/2014 | Erd & Salt | 7 | 0 | East | ||||
| 04/10/2014 | Wolves | 1 | 4 | Kings | ||||
| 04/10/2014 | South | 2 | 3 | Harborne | ||||
| 11/10/2014 | Redditch | 8 | 1 | East | ||||
| 11/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 11/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 11/10/2014 | Sutton | 1 | 4 | Solihull | ||||
| 18/10/2014 | South | 0 | 4 | Aston | ||||
| 18/10/2014 | Erd & Salt | 1 | 3 | Dudley | ||||
| 18/10/2014 | East | 3 | 12 | Solihull | ||||
| 18/10/2014 | Sutton | 0 | 1 | Harborne | ||||
| 25/10/2014 | Erd & Salt | 4 | 3 | Aston | ||||
| 25/10/2014 | Redditch | 0 | 0 | Kings Norton | ||||
| 15/11/2014 | East Birmingham | 4 | 2 | Harborne | ||||
| 15/11/2014 | Sutton | 2 | 1 | South | ||||
| 22/11/2014 | East | 4 | 3 | South | ||||
| 22/11/2014 | Aston | 0 | 0 | Sutton | ||||
| 22/11/2014 | Solihull | 4 | 0 | Dudley | ||||
| 22/11/2014 | Redditch | 2 | 0 | Wolves | ||||
| 22/11/2014 | Harborne | 0 | 2 | Kings Norton | ||||
| 29/11/2014 | South | 0 | 2 | Kings Norton | ||||
| 29/11/2014 | Wolves | 1 | 3 | Solihull | ||||
| 06/12/2014 | Redditch | 7 | 1 | Sutton | ||||
| 13/12/2014 | Sutton | 4 | 6 | Erd & Salt | ||||
| 20/12/2014 | Erd & Salt | 1 | 0 | South | ||||
| 20/12/2014 | Aston | 2 | 3 | Kings Norton | ||||
| 10/01/2015 | South | 6 | 3 | Dudley | ||||
| 10/01/2015 | Wolves | 2 | 3 | Harborne | ||||
| 10/01/2015 | East Birmingham | 1 | 4 | Sutton | ||||
