| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 6 | 6 | 0 | 0 | 14 | 3 | 11 | 18 |
| Erdington and Saltley | 7 | 5 | 1 | 1 | 22 | 11 | 11 | 16 |
| Harborne | 8 | 3 | 1 | 4 | 14 | 17 | -3 | 10 |
| Aston | 7 | 2 | 2 | 3 | 17 | 13 | 4 | 8 |
| Sutton Colfield | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| East Birmingham | 5 | 2 | 0 | 3 | 10 | 21 | -11 | 6 |
| South Birmingham | 7 | 0 | 1 | 6 | 7 | 17 | -10 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 2~2 | 5~2 | 2~3 | 0 | 0~0 | |
| East Birmingham | 0 | x | 0 | 4~2 | 0 | 4~3 | 1~4 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 0 | 0 | 1~0 | 0 | |
| Harborne | 0 | 5~1 | 0~2 | x | 0~2 | 1~1 | 0 | |
| Kings Norton | 2~1 | 0 | 2-0 | 0 | x | 0 | 0 | |
| South Birmingham | 0-4 | 0 | 0 | 2~3 | 0~2 | x | 0 | |
| Sutton Colfield | 0 | 0 | 4~6 | 0~1 | 0~3 | 2~1 | x | |
