| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Erdington and Saltley | 11 | 9 | 1 | 1 | 51 | 16 | 35 | 28 |
| Kings Norton | 10 | 9 | 1 | 0 | 33 | 5 | 28 | 28 |
| Aston | 12 | 6 | 3 | 3 | 47 | 16 | 31 | 21 |
| Sutton Colfield | 11 | 4 | 2 | 5 | 19 | 25 | -6 | 14 |
| East Birmingham | 11 | 4 | 0 | 7 | 18 | 52 | -34 | 12 |
| Harborne | 12 | 3 | 2 | 7 | 20 | 37 | -17 | 11 |
| South Birmingham | 11 | 0 | 1 | 10 | 12 | 41 | -29 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 11~1 | 2~2 | 5~2 | 2~3 | 8~0 | 0~0 | |
| East Birmingham | 3~0 | x | 1~7 | 4~2 | 0 | 4~3 | 1~4 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 7~1 | 0 | 1~0 | 6~3 | |
| Harborne | 2~2 | 5~1 | 0~2 | x | 0~2 | 1~1 | 2~4 | |
| Kings Norton | 2~1 | 6~0 | 2~0 | 7~1 | x | 5~0 | 1~1 | |
| South Birmingham | 0-4 | 3~4 | 0~9 | 2~3 | 0~2 | x | 2~3 | |
| Sutton Colfield | 0~6 | 1~2 | 4~6 | 0~1 | 0~3 | 2~1 | x | |
