| Pld | Won | Drw | Lst | For | Agst | Diff | Pts | ||||
| Kings Norton | 9 | 7 | 2 | 0 | 22 | 3 | 19 | 23 | |||
| Solihull | 7 | 6 | 1 | 0 | 32 | 8 | 24 | 19 | |||
| Redditch | 7 | 6 | 1 | 0 | 27 | 5 | 22 | 19 | |||
| Erd & Salt | 8 | 5 | 0 | 3 | 32 | 16 | 16 | 15 | |||
| Wolves | 9 | 3 | 2 | 4 | 18 | 18 | 0 | 11 | |||
| Aston | 8 | 3 | 1 | 4 | 18 | 17 | 1 | 10 | |||
| Harborne | 10 | 3 | 1 | 6 | 22 | 22 | 0 | 10 | |||
| Dudley | 8 | 3 | 2 | 3 | 25 | 21 | 4 | 9 | |||
| Sutton Coldfield | 9 | 2 | 2 | 5 | 14 | 26 | -12 | 8 | |||
| East Bham | 10 | 2 | 0 | 8 | 14 | 57 | -43 | 6 | |||
| South Bham | 9 | 1 | 0 | 8 | 12 | 32 | -20 | 3 | |||
| A | B&D | EB | E&S | H | KN | R | SB | SOL | SC | W | |
| A | X | X | X | X | X | X | X | X | X | X | X |
| B&D | * | X | X | X | X | X | X | X | X | X | X |
| EB | 0-3 | 1~7 | X | X | X | X | X | X | X | X | X |
| E&S | 4~3 | 1~3 | 7~0 | X | X | X | X | X | X | X | X |
| H | 2~3 | 4~9 | 2~4 | 0~2 | X | X | X | X | X | X | X |
| KN | 2~1 | 1~1 | * | 2-0 | 2~0 | X | X | X | X | X | X |
| R | 4~1 | * | 9~1 | * | 2~1 | 0~0 | X | X | X | X | X |
| SB | 0~4 | 6~3 | 3~4 | 0~9 | 2~3 | 0~2 | * | X | X | X | X |
| SOL | 4~2 | 4~0 | 12~3 | * | 1~1 | * | * | 4~0 | X | X | X |
| SC | 1~1 | * | 4~1 | 3~6 | 0~1 | 0~3 | 1~7 | 2~1 | 1~4 | X | X |
| W | * | 1~1 | 5~0 | 5~3 | 2~3 | 1~4 | 0-2 | 1~0 | 1~3 | 2~2 | X |
