Results:
Aston 5 – 1 Wolverhampton
Dudley 3 – 0 Harborne
Erdington and Saltley 5 – 1 Solihull
Sutton Coldfield 6 – 0 Derby
Table:
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Erdington and Saltley | 7 | 6 | 0 | 1 | 34 | 11 | 23 | 18 |
| Sutton Coldfield | 7 | 5 | 1 | 1 | 31 | 6 | 25 | 16 |
| Dudley and Brierley Hill | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
| Solihull | 6 | 3 | 2 | 1 | 28 | 13 | 15 | 11 |
| Wolverhampton | 7 | 2 | 1 | 4 | 14 | 23 | -9 | 7 |
| Derby | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
| Harborne | 6 | 1 | 1 | 4 | 15 | 18 | -3 | 4 |
| Aston | 7 | 1 | 1 | 5 | 14 | 28 | -14 | 4 |
| East Birmingham | 5 | 0 | 0 | 5 | 8 | 51 | -43 | 0 |
Season Results:
| TEAM | Ast | Der | Dud | East | Erd | Har | Sol | Sut | Wol |
| Aston | x | x | x | x | x | x | x | x | x |
| Derby | 4~2 | x | x | x | x | x | x | x | x |
| Dudley and Brierley Hill | 4~0 | x | x | x | x | x | x | x | |
| East Birmingham | x | x | x | x | x | x | |||
| Erdington and Saltley | 5~2 | 1~0 | 11~3 | x | x | x | x | x | |
| Harborne | 2~2 | 1~2 | 0~3 | 8~1 | 2~8 | x | x | x | x |
| Solihull | 8~2 | 1~0 | 13~1 | 1~6 | x | x | x | ||
| Sutton Coldfield | 4~1 | 6~0 | 0~1 | 12~0 | 3~0 | 3~3 | x | x | |
| Wolverhampton | 1~5 | 1~7 | 7~3 | 0~4 | 3~2 | 2~2 | 1~3 | x |
