Birmingham Primary Schools’ FA League
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| South Birmingham | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| Sutton Coldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harborne | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Aston | Erd & Sal | Harborne | South | Sutton | ||||
| Aston | x | x | x | x | x | |||
| Erdington and Saltley | 10~0 | x | x | x | x | |||
| Harborne | * | * | x | x | x | |||
| South Birmingham | * | * | 7~1 | x | x | |||
| Sutton Coldfield | * | * | * | * | x |
The BPSFA League will be decided by head-to-head should two teams finish atop of the table, tied on points.
West Midlands County Schools’ FA League
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| South Birmingham | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| Sutton Coldfield | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Brierley Hill and Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solihull | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Harborne | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Aston | Dudley | Erd & Sal | Harborne | Solihull | South | Sutton | Wolves | |
| Aston | x | x | x | x | x | x | x | x |
| Dudley | * | x | x | x | x | x | x | x |
| Erdington and Saltley | 10~0 | * | x | x | x | x | x | x |
| Harborne | * | * | * | x | x | x | x | x |
| Solihull | * | * | * | * | x | x | x | x |
| South Birmingham | * | * | * | 7~1 | * | x | x | x |
| Sutton Coldfield | * | * | * | * | 4~1 | * | x | x |
| Wolves | * | * | * | * | * | * | * | x |
