Saturday 14th October 2014
Birmingham Primary Schools’ FA League
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| South Birmingham | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| Sutton Coldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harborne | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Aston | Erd & Sal | Harborne | South | Sutton | ||||
| Aston | x | x | x | x | x | |||
| Erdington and Saltley | 10~0 | x | x | x | x | |||
| Harborne | * | * | x | x | x | |||
| South Birmingham | * | * | 7~1 | x | x | |||
| Sutton Coldfield | * | * | * | * | x |
West Midlands County Schools’ FA League
Sutton Coldfield 3-1 Wolverhampton
Harborne 3 – 5 Dudley
South Birmingham 8 – 1 Solihull
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| South Birmingham | 3 | 3 | 0 | 0 | 23 | 6 | 17 | 9 |
| Brierley Hill and Dudley | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
| Sutton Coldfield | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| Harborne | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
| Wolverhampton | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Solihull | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 0 |
| Aston | Dudley | Erd & Sal | Harborne | Solihull | South | Sutton | Wolves | |
| Aston | x | x | x | x | x | x | x | x |
| Dudley | * | x | x | x | x | x | x | x |
| Erdington and Saltley | 10~0 | * | x | x | x | x | x | x |
| Harborne | * | 3~5 | * | x | x | x | x | x |
| Solihull | * | 1~7 | * | * | x | x | x | x |
| South Birmingham | * | * | * | 7~1 | 8~1 | x | x | x |
| Sutton Coldfield | * | * | * | * | 4~1 | * | x | x |
| Wolves | * | * | * | * | * | 4~8 | 1~3 | x |
