Results:
Gloucester 3 – 0 Aston
Leicester 1 – 12 Erdington and Saltley
West Midlands County Schools’ FA League
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| Brierley Hill and Dudley | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
| Sutton Coldfield | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| South Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harborne | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| Wolverhampton | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Solihull | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Aston | Dudley | Erd & Sal | Harborne | Solihull | South | Sutton | Wolves | |
| Aston | x | x | x | x | x | x | x | x |
| Dudley | * | x | x | x | x | x | x | x |
| Erdington and Saltley | 10~0 | * | x | x | x | x | x | x |
| Harborne | * | 3~5 | * | x | x | x | x | x |
| Solihull | * | 1~7 | * | * | x | x | x | x |
| South Birmingham | * | * | * | * | * | x | x | x |
| Sutton Coldfield | * | * | * | * | 4~1 | * | x | x |
| Wolves | * | * | * | * | * | * | 1~3 | x |
Birmingham Primary Schools’ FA League
| District | Played | Won | Drew | Lost | For | Against | Diff | Points |
| Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
| South Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Coldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
| Aston | Erd & Sal | Harborne | South | Sutton | ||||
| Aston | x | x | x | x | x | |||
| Erdington and Saltley | 10~0 | x | x | x | x | |||
| Harborne | * | * | x | x | x | |||
| South Birmingham | * | * | * | x | x | |||
| Sutton Coldfield | * | * | * | * | x |
