Date | Opponent | Competition | Venue | Result |
13/9/2018 | South Birmingham | Representative | St. Matthew’s Primary | W 9-1 |
22/9/2018 | Various | BPSFA 7-a-side | Boldmere St. Michael’s | WON |
29/9/2018 | Gloucester | Representative | Hollyfields Club | D 1-1 |
27/10/2018 | Aston | Representative | Aston Villa Academy | WON |
18/11/2018 | Various | BPSFA Autumn Shield | Boldmere St. Michael’s | WON |
3/12/2018 | Various | Eniola Aluko Shield Night 1 of 2 | Aston Villa Academy | Won 3 and Drew 1 |
22/12/2018 | Various | BPSFA Winter Shield | Aston Villa Academy | WON |
14/1/2019 | Various | Eniola Aluko Shield Night 2 of 2 | Aston Villa Academy | W 4
WON overall |
16/2/2019 | Various | ESFA Midlands 9-a-side | Sporting Khasla FC | P7, W6, L1
Runners-up |
Advertisements