| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Redditch | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| Erdington and Saltley | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| Aston | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| Solihull | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Harborne | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| Brierley Hill and Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Birmingham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Sutton Colfield | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| East Birmingham | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 27/09/2014 | Erd & Salt | 7 | 0 | East | ||||
| 27/09/2014 | Wolves | 1 | 4 | Kings | ||||
| 27/09/2014 | South | 2 | 3 | Harborne | ||||
| 04/10/2014 | Redditch | 8 | 1 | East | ||||
| 04/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 04/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 04/10/2014 | Sutton | 1 | 4 | Solihull | ||||
