| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Solihull | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 |
| Aston | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| Kings Norton | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Harborne | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| Redditch | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 3 |
| Erdington and Saltley | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 3 |
| Brierley Hill and Dudley | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Colfield | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| South Birmingham | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| East Birmingham | 3 | 0 | 0 | 3 | 4 | 28 | -24 | 0 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 04/10/2014 | Erd & Salt | 7 | 0 | East | ||||
| 04/10/2014 | Wolves | 1 | 4 | Kings | ||||
| 04/10/2014 | South | 2 | 3 | Harborne | ||||
| 11/10/2014 | Redditch | 8 | 1 | East | ||||
| 11/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 11/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 11/10/2014 | Sutton | 1 | 4 | Solihull | ||||
| 18/10/2014 | South | 0 | 4 | Aston | ||||
| 18/10/2014 | Erd & Salt | 1 | 3 | Dudley | ||||
| 18/10/2014 | East | 3 | 12 | Solihull | ||||
| 18/10/2014 | Sutton | 0 | 1 | Harborne | ||||
