Birmingham League Table

District Ply Won Drawn Lost For Agnst Diff Pts
Aston 3 2 0 1 12 6 6 6
Erdington and Saltley 3 2 0 1 11 5 6 6
Harborne 3 2 0 1 6 7 -1 6
Kings Norton 1 1 0 0 2 0 2 3
Sutton Colfield 1 0 0 1 0 1 -1 0
South Birmingham 2 0 0 2 2 7 -5 0
East Birmingham 1 0 0 1 0 7 -7 0
******
Ast East Erd Harb Kings South Sutton
Aston x 0 0 x 0 0 0
East Birmingham 0 x 0 0 0 0 0
Erdington and Saltley 4-3 7-0 x 0 0 0 0
Harborne 0 0 0 x 0 0 0
Kings Norton 0 0 2-0 0 x 0 0
South Birmingham 0-4 0 0 o 0 x 0
Sutton Colfield 0 0 0 0-1 0 0 x

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: