Birmingham District League Table

District Ply Won Drawn Lost For Agnst Diff Pts
Harborne 5 2 1 2 9 12 -3 7
Aston 3 2 0 1 12 6 6 6
Erdington and Saltley 3 2 0 1 11 5 6 6
Kings Norton 1 1 0 0 2 0 2 3
Sutton Colfield 2 1 0 1 2 2 0 3
East Birmingham 2 1 0 1 4 9 -5 3
South Birmingham 4 0 1 3 4 10 -6 1
******
Ast East Erd Harb Kings South Sutton
Aston x 0 0 5~2 0 0 0
East Birmingham 0 x 0 4~2 0 0 0
Erdington and Saltley 4~3 7-0 x 0 0 0 0
Harborne 0 0 0 x 0 1~1 0
Kings Norton 0 0 2-0 0 x 0 0
South Birmingham 0-4 0 0 o 0 x 0
Sutton Colfield 0 0 0 0-1 0 2~1 x

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: