| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| Solihull | 2 | 2 | 0 | 0 | 16 | 4 | 12 | 6 |
| Aston | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| Erdington and Saltley | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 6 |
| Harborne | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 |
| Redditch | 2 | 1 | 1 | 0 | 9 | 1 | 8 | 4 |
| Brierley Hill and Dudley | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Sutton Colfield | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| East Birmingham | 4 | 0 | 1 | 3 | 8 | 30 | -22 | 3 |
| Wolverhampton | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| South Birmingham | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 04/10/2014 | Erd & Salt | 7 | 0 | East | ||||
| 04/10/2014 | Wolves | 1 | 4 | Kings | ||||
| 04/10/2014 | South | 2 | 3 | Harborne | ||||
| 11/10/2014 | Redditch | 8 | 1 | East | ||||
| 11/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 11/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 11/10/2014 | Sutton | 1 | 4 | Solihull | ||||
| 18/10/2014 | South | 0 | 4 | Aston | ||||
| 18/10/2014 | Erd & Salt | 1 | 3 | Dudley | ||||
| 18/10/2014 | East | 3 | 12 | Solihull | ||||
| 18/10/2014 | Sutton | 0 | 1 | Harborne | ||||
| 25/10/2014 | Erd & Salt | 4 | 3 | Aston | ||||
| 25/10/2014 | Redditch | 0 | 0 | Kings Norton | ||||
| 15/11/2014 | East Birmingham | 4 | 2 | Harborne | ||||
| 15/11/2014 | Sutton | 2 | 1 | South | ||||
