P | W | D | L | F | A | Pt | |
Erdington & Saltley | 1 | 1 | 0 | 0 | 5 | 1 | 3 |
Gloucester B | 2 | 0 | 1 | 1 | 2 | 6 | 3 |
South Birmingham | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
Sutton Coldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E&S | Glos | South | SCld | ||||
Erdington & Saltley | x | ||||||
Gloucester B | 1~5 | x | |||||
South Birmingham | 1~1 | x | |||||
Sutton Coldfield | x | ||||||
Loss = 1 point; Draw = 2 pts; Win = 3 points |