BPSFA 9-a-side League | ||||||||
District | Played | Won | Drew | Lost | For | Agst | Diff | Pts |
Erdington and Saltley | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
Sutton | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
Aston | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
East Birmingham | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Harborne | 2 | 0 | 0 | 2 | 5 | 16 | -11 | 0 |
Ast | E&S | East | Har | Sut | ||||
Aston | x | x | x | x | x | |||
Erdington and Saltley | * | x | x | x | x | |||
East Birmingham | 1~3 | 1~3 | x | x | x | |||
Harborne | * | 0~9 | * | x | x | |||
Sutton | * | * | * | 7~5 | x |
BPSFA League Table – Saturday 3rd October 2015
