BPSFA 9-a-side League | ||||||||
District | Played | Won | Drew | Lost | For | Agst | Diff | Pts |
Sutton Coldfield | 3 | 3 | 0 | 0 | 24 | 5 | 19 | 9 |
Erdington and Saltley | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
Harborne | 3 | 1 | 0 | 2 | 11 | 17 | -6 | 3 |
Aston | 3 | 1 | 0 | 2 | 3 | 15 | -12 | 3 |
East Birmingham | 4 | 0 | 0 | 4 | 3 | 21 | -18 | 0 |
Ast | E&S | East | Har | Sut | ||||
Aston | x | x | x | x | x | |||
Erdington and Saltley | 6~0 | x | x | x | x | |||
East Birmingham | 1~3 | 1~3 | x | x | x | |||
Harborne | * | 0~9 | 6~1 | x | x | |||
Sutton | 8~0 | * | 9~0 | 7~5 | x |
Results:
Sutton Coldfield 8 – 0 Aston
Harborne 6 – 1 East Birmingham