West Midlands County Schools’ FA League
Saturday 4th November 2017
Solihull 1 – 0 Erdington and Saltley
Aston 1 – 5 Wolverhampton
Dudley and Brierley Hill 1 – 2 Sutton Coldfield
District | Played | Won | Drew | Lost | For | Against | Diff | Points |
Sutton Coldfield | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
Brierley Hill and Dudley | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
Erdington and Saltley | 2 | 1 | 0 | 1 | 10 | 1 | 9 | 3 |
Wolverhampton | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
Solihull | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
South Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harborne | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
Aston | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
Aston | Dudley | Erd & Sal | Harborne | Solihull | South | Sutton | Wolves | |
Aston | x | x | x | x | x | x | x | x |
Dudley | * | x | x | x | x | x | x | x |
Erdington and Saltley | 10~0 | * | x | x | x | x | x | x |
Harborne | * | 3~5 | * | x | x | x | x | x |
Solihull | * | 1~7 | 1~0 | * | x | x | x | x |
South Birmingham | * | * | * | * | * | x | x | x |
Sutton Coldfield | * | 2~1 | * | * | 4~1 | * | x | x |
Wolves | 5~1 | * | * | * | * | * | 1~3 | x |
Birmingham Primary Schools’ FA League
District | Played | Won | Drew | Lost | For | Against | Diff | Points |
Erdington and Saltley | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 3 |
South Birmingham | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
Sutton Coldfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harborne | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Aston | 1 | 0 | 0 | 1 | 0 | 10 | -10 | 0 |
Aston | Erd & Sal | Harborne | South | Sutton | ||||
Aston | x | x | x | x | x | |||
Erdington and Saltley | 10~0 | x | x | x | x | |||
Harborne | * | * | x | x | x | |||
South Birmingham | * | * | 7~1 | x | x | |||
Sutton Coldfield | * | * | * | * | x |