We have a number of fixtures still outstanding, which aren’t listed on the fixture section of the website as they are still to be organised. These fixtures are:
Sutton Coldfield
Solihull
Redditch
Birmingham Primary Schools’ 5-a-side Championships
Erdington and Saltley Primary Schools' FA
Birmingham – 49 Primary Schools – Bromford, Erdington, Hodge Hill, Nechells, Saltley, Shard End, Washwood Heath
We have a number of fixtures still outstanding, which aren’t listed on the fixture section of the website as they are still to be organised. These fixtures are:
Sutton Coldfield
Solihull
Redditch
Birmingham Primary Schools’ 5-a-side Championships
South Birmingham 0 – 9 Erdington and Saltley
All other games fell victim to the weather. Once again 3G wins!
| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 7 | 7 | 0 | 0 | 19 | 3 | 16 | 21 |
| Erdington and Saltley | 8 | 6 | 1 | 1 | 31 | 11 | 20 | 19 |
| Harborne | 9 | 3 | 2 | 4 | 16 | 19 | -3 | 11 |
| Aston | 8 | 2 | 3 | 3 | 19 | 15 | 4 | 9 |
| Sutton Colfield | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| East Birmingham | 5 | 2 | 0 | 3 | 10 | 21 | -11 | 6 |
| South Birmingham | 8 | 0 | 1 | 7 | 7 | 26 | -19 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 2~2 | 5~2 | 2~3 | 0 | 0~0 | |
| East Birmingham | 0 | x | 0 | 4~2 | 0 | 4~3 | 1~4 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 0 | 0 | 1~0 | 0 | |
| Harborne | 2~2 | 5~1 | 0~2 | x | 0~2 | 1~1 | 0 | |
| Kings Norton | 2~1 | 0 | 2-0 | 0 | x | 5~0 | 0 | |
| South Birmingham | 0-4 | 0 | 0~9 | 2~3 | 0~2 | x | 0 | |
| Sutton Colfield | 0 | 0 | 4~6 | 0~1 | 0~3 | 2~1 | x | |
Saturday 31st January 2015 @ Heartlands Academy
South Birmingham 0 – 9 Erdington and Saltley
Team: Harvey, Sam, Brandon, Kane, Troy, Kruize, Tyrese, Shilo, Cameron, Shaun, Teon and Jermaine
Goals: Shilo x 4 Kruize x 2 Cameron x 2 and Troy
After the game was switched earlier in the week from Yardley Wood to Heartlands, I thought any fears around the weather effecting the game would have been eradicated. However, then it decided to snow during the night! When I first looked out of the bedroom window this morning I feared the worse but I’m so glad to have been proven wrong! Imagine if this morning had been postponed! Perish the thought!
Before the game we spent very little time dwelling on last week’s performance and result, more than happily writing it off as a one off. Instead we discussed how hard work and teamwork had to be the main objective today, built around the need to pass the ball more readily. It’s safe to say that the lads listened to this message as both of these areas of their game were perfect! We were first to every ball and applied pressure in all areas of the pitch. It was great to see and the lads should be incredibly proud of themselves. In terms of the football, we played out from the back, working our way up through the thirds and looked to pepper the South Birmingham goal at every opportunity. The goals came at regular intervals during the first thirty minutes, with Kruise, Shilo and Cameron bagging four goals between them. The best of which came directly from a swinging Kruize corner. My word can that lad cross a ball!
At half time we asked the lads if they were happy to settle for four or if they wanted to push on and score more. The response was unanimous and the aim quickly achieved, with three goals scored in the first five minutes of the second half, to leave the score at 7-0. Cameron’s goal was particularly classy, as the Walsall striker rifled home from the right hand side of the box. The lads hadn’t finished there and Shilo wanted to ensure that he had the last laugh. The Villa striker picked up the ball near the corner flag, following some great work from Kane to keep the ball in when it had looked destined to go out for a goal kick, before weaving his way through a pack of defenders and tucking the ball away for his hat trick.
With the final whistle blown and the score 9-0 to The Ton, the lads gathered to receive some well deserved praise from The Ton Army! This was without doubt our best performance of the year, although now the challenge is to replicate it in our next game. I have no doubt whatsoever that we’re more than capable of this. Nevertheless today is a day to savour the moment and be proud of what we achieved this morning. What a team! What an amazing bunch of lads!
Man of the Match: Shilo
Up The Ton!
Friday 6th February
vs. Kings Heath
Wednesday 18th February
vs. Colron FC (unbeaten this season)
Friday 27th February
vs. Solihull
All games to be played at Heartlands Academy and kick off at 6:00pm. I’ll text full details in the near future.
Yesterday’s result, no matter how disappointing, has done little to change our standing in the league. In terms of the West Midlands league it was already probably game over after we suffered early season defeats to Kings Norton and Dudley, especially as we only get to play each team once in this competition.
However in terms of the Birmingham League it’s a case of as you were, no matter how daunting Kings Norton’s lead might currently look! Prior to yesterday we were still relying on our rivals from the south of Birmingham to drop points in at least one game, as well as us having to win our match when we meet. This remains the case. The Birmingham League is far from over!
Our remaining fixtures are as follows:
Harborne
Sutton Coldfield
South Birmingham
East Birmingham
Kings Norton
Kings Norton’s remaining fixtures are:
East Birmingham (twice)
Harborne
Sutton Coldfield
Erdington and Saltley
We’re relying on some luck and another team to do us a favour, but as Cambridge, Bolton, Middlesbrough and Bradford have shown this weekend, anything is possible in football and nothing can be taken for granted!
| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 7 | 7 | 0 | 0 | 19 | 3 | 16 | 21 |
| Erdington and Saltley | 7 | 5 | 1 | 1 | 22 | 11 | 11 | 16 |
| Harborne | 9 | 3 | 2 | 4 | 16 | 19 | -3 | 11 |
| Aston | 8 | 2 | 3 | 3 | 19 | 15 | 4 | 9 |
| Sutton Colfield | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
| East Birmingham | 5 | 2 | 0 | 3 | 10 | 21 | -11 | 6 |
| South Birmingham | 7 | 0 | 1 | 6 | 7 | 17 | -10 | 1 |
| ****** | ||||||||
| Ast | East | Erd | Harb | Kings | South | Sutton | ||
| Aston | x | 0 | 2~2 | 5~2 | 2~3 | 0 | 0~0 | |
| East Birmingham | 0 | x | 0 | 4~2 | 0 | 4~3 | 1~4 | |
| Erdington and Saltley | 4~3 | 7-0 | x | 0 | 0 | 1~0 | 0 | |
| Harborne | 2~2 | 5~1 | 0~2 | x | 0~2 | 1~1 | 0 | |
| Kings Norton | 2~1 | 0 | 2-0 | 0 | x | 5~0 | 0 | |
| South Birmingham | 0-4 | 0 | 0 | 2~3 | 0~2 | x | 0 | |
| Sutton Colfield | 0 | 0 | 4~6 | 0~1 | 0~3 | 2~1 | x | |
| District | Ply | Won | Drawn | Lost | For | Agnst | Diff | Pts |
| Kings Norton | 7 | 6 | 1 | 0 | 16 | 3 | 13 | 19 |
| Erdington and Saltley | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 15 |
| Solihull | 4 | 4 | 0 | 0 | 23 | 5 | 18 | 12 |
| Redditch | 4 | 3 | 1 | 0 | 18 | 2 | 16 | 10 |
| Harborne | 7 | 3 | 0 | 4 | 14 | 18 | -4 | 9 |
| Aston | 5 | 2 | 1 | 2 | 14 | 9 | 5 | 7 |
| Sutton Colfield | 8 | 2 | 1 | 5 | 12 | 22 | -10 | 7 |
| East Birmingham | 6 | 2 | 0 | 4 | 13 | 37 | -24 | 6 |
| Wolverhampton | 6 | 2 | 0 | 4 | 11 | 15 | -4 | 6 |
| Brierley Hill and Dudley | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
| South Birmingham | 8 | 1 | 0 | 7 | 12 | 20 | -8 | 3 |
| ******* | ||||||||
| Date | Team | Score | Team | |||||
| 04/10/2014 | Erd & Salt | 7 | 0 | East | ||||
| 04/10/2014 | Wolves | 1 | 4 | Kings | ||||
| 04/10/2014 | South | 2 | 3 | Harborne | ||||
| 11/10/2014 | Redditch | 8 | 1 | East | ||||
| 11/10/2014 | Kings Norton | 2 | 0 | Erd & Salt | ||||
| 11/10/2014 | Aston | 5 | 2 | Harborne | ||||
| 11/10/2014 | Sutton | 1 | 4 | Solihull | ||||
| 18/10/2014 | South | 0 | 4 | Aston | ||||
| 18/10/2014 | Erd & Salt | 1 | 3 | Dudley | ||||
| 18/10/2014 | East | 3 | 12 | Solihull | ||||
| 18/10/2014 | Sutton | 0 | 1 | Harborne | ||||
| 25/10/2014 | Erd & Salt | 4 | 3 | Aston | ||||
| 25/10/2014 | Redditch | 0 | 0 | Kings Norton | ||||
| 15/11/2014 | East Birmingham | 4 | 2 | Harborne | ||||
| 15/11/2014 | Sutton | 2 | 1 | South | ||||
| 22/11/2014 | East | 4 | 3 | South | ||||
| 22/11/2014 | Aston | 0 | 0 | Sutton | ||||
| 22/11/2014 | Solihull | 4 | 0 | Dudley | ||||
| 22/11/2014 | Redditch | 2 | 0 | Wolves | ||||
| 22/11/2014 | Harborne | 0 | 2 | Kings Norton | ||||
| 29/11/2014 | South | 0 | 2 | Kings Norton | ||||
| 29/11/2014 | Wolves | 1 | 3 | Solihull | ||||
| 06/12/2014 | Redditch | 7 | 1 | Sutton | ||||
| 13/12/2014 | Sutton | 4 | 6 | Erd & Salt | ||||
| 20/12/2014 | Erd & Salt | 1 | 0 | South | ||||
| 20/12/2014 | Aston | 2 | 3 | Kings Norton | ||||
| 10/01/2015 | South | 6 | 3 | Dudley | ||||
| 10/01/2015 | Wolves | 2 | 3 | Harborne | ||||
| 10/01/2015 | East Birmingham | 1 | 4 | Sutton | ||||
| 18/01/2015 | Harborne | 0 | 2 | Erd & Salt | ||||
| 18/01/2015 | Kings Norton | 3 | 0 | Sutton Coldfield | ||||
| 18/01/2015 | Wolves | 1 | 0 | South | ||||
| 24/01/2015 | Wolves | 5 | 3 | Erd & Salt | ||||
Wolverhampton 5 – 3 Erdington and Saltley
Kings Norton 5 – 0 South Birmingham
Aston 2 – 2 Harborne