Date | Opponent | Venue | Competition | Result |
20/08/2020 | Arden Forest u11s | Yardley RFC | Representative | W 7-0 |
27/08/2020 | Boldmere St. Michael’s u12s | Vale Stadium | Representative | L 3-2 |
29/08/2020 | Paget Rangers JPL u11s | North Birmingham Academy | Representative | Won |
12/09/2020 | Aston Trialist IX | Vale Stadium | Representative | Won |
19/09/2020 | Various – Trial Festival | Vale Stadium | Representative | W1, D1, L1 |
26/09/2020 | Various | Vale Stadium | BPSFA 7-a-side | 2nd, 3rd and 4th |
03/10/2020 | Aston | Vale Stadium | BPSFA League | W 7-0 |
10/10/2020 | Arden Forest u11s | Vale Stadium | Representative | W 7-2 |
17/10/2020 | Telford | Vale Stadium | Representative | L 6-1 |
24/10/2020 | Boldmere St. Michael’s u11s | Vale Stadium | Representative | Won |
31/10/2020 | Gloucester A | Vale Stadium | Representative | D 5-5 |
07/11/2020 | TBC | Vale Stadium | Representative | Lockdown |
14/11/2020 | Erdington B | Vale Stadium | BPSFA League | Lockdown |
21/11/2020 | Walsall FC | Vale Stadium | Representative | Lockdown |
28/11/2020 | Wolverhampton | Vale Stadium | Representative | Lockdown |
05/12/2020 | South Birmingham | Vale Stadium | BPSFA League | W 6-1 |
12/12/2020 | Erdington B | Vale Stadium | BPSFA League | W 4-2 |
19/12/2020 | Various | Vale Stadium | BPSFA Winter Cup | WON |
26/12/2020 | Christmas Holidays | |||
02/01/2021 | Sutton Coldfield | Vale Stadium | Representative | W 7 – 1 |
09/01/2021 |