Since 2012, many boys and girls have represented the district. Here is a breakdown of what schools all district players attended at the time of playing for The Ton.
Boys’ Representative Players
School | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | Total Number of Players |
Abbey | 0 | 3 | 3 | 3 | 7 | 7 | 23 |
Adderly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Audley | 0 | 1 | 1 | 0 | 3 | 1 | 6 |
Birches Green | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
Brookvale | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
Brownmead | 0 | 1 | 0 | 1 | 2 | 2 | 6 |
Colebourne | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Chorpus Christi | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Court Farm | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Cromwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erdington Hall | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Featherstone | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
Firs | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gunter | 0 | 0 | 3 | 4 | 2 | 1 | 10 |
Harper Bell | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Hawthorn | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Heathlands | 0 | 3 | 2 | 1 | 1 | 1 | 8 |
Highfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillstone | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Hodge Hill | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Lea Forest | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh Hill | 1 | 0 | 3 | 4 | 1 | 1 | 10 |
Nansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nechells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oval | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Paget | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Parkfield | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Story Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Barnabas | 3 | 2 | 1 | 1 | 2 | 1 | 10 |
St Clements | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
St Joes B7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
St Margaret Mary | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
St Mary and John | 0 | 1 | 0 | 0 | 2 | 2 | 5 |
St Matthews | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
St Peter and St Paul | 4 | 2 | 1 | 1 | 1 | 2 | 11 |
St Saviours | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Wilfred’s | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shaw Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirestone | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Short Heath | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Slade | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward End | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Yenton | 1 | 0 | 3 | 2 | 2 | 1 | 9 |
Girls’ Representative Players
School | 2017/18 | Total Number of Players |
Abbey | 3 | 3 |
Adderly | 0 | 0 |
Audley | 0 | 0 |
Birches Green | 0 | 0 |
Brookvale | 0 | 0 |
Brownmead | 1 | 1 |
Colebourne | 0 | 0 |
Chorpus Christi | 3 | 3 |
Court Farm | 0 | 0 |
Cromwell | 1 | 1 |
Erdington Hall | 1 | 1 |
Featherstone | 0 | 0 |
Firs | 0 | 0 |
Gunter | 0 | 0 |
Harper Bell | 1 | 1 |
Hawthorn | 0 | 0 |
Heathlands | 0 | 0 |
Highfield | 0 | 0 |
Hillstone | 1 | 1 |
Hodge Hill | 0 | 0 |
Lea Forest | 1 | 1 |
Leigh | 0 | 0 |
Marsh Hill | 0 | 0 |
Nansen | 0 | 0 |
Nechells | 0 | 0 |
Osborne | 0 | 0 |
Oval | 0 | 0 |
Paget | 1 | 1 |
Parkfield | 0 | 0 |
Story Wood | 0 | 0 |
St Barnabas | 1 | 1 |
St Clements | 1 | 1 |
St Joes B7 | 0 | 0 |
St Margaret Mary | 0 | 0 |
St Mary and John | 2 | 2 |
St Matthews | 0 | 0 |
St Peter and St Paul | 0 | 0 |
St Saviours | 0 | 0 |
St Wilfred’s | 0 | 0 |
Shaw Hill | 0 | 0 |
Shirestone | 0 | 0 |
Short Heath | 2 | 2 |
Slade | 0 | 0 |
Thornton | 0 | 0 |
Ward End | 0 | 0 |
Yenton | 0 | 0 |