| BPSFA 9-a-side League | ||||||||
| District | Played | Won | Drew | Lost | For | Agst | Diff | Pts |
| Erdington and Saltley | 3 | 3 | 0 | 0 | 18 | 1 | 17 | 9 |
| Sutton | 2 | 2 | 0 | 0 | 16 | 5 | 11 | 6 |
| Aston | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| Harborne | 2 | 0 | 0 | 2 | 5 | 16 | -11 | 0 |
| East Birmingham | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 0 |
| Ast | E&S | East | Har | Sut | ||||
| Aston | x | x | x | x | x | |||
| Erdington and Saltley | 6~0 | x | x | x | x | |||
| East Birmingham | 1~3 | 1~3 | x | x | x | |||
| Harborne | * | 0~9 | * | x | x | |||
| Sutton | * | * | 9~0 | 7~5 | x | |||
BPSFA League Table – Saturday 10th September 2015
